All measurements in centimeters. Tees use flat measurement (half-circumference); shorts use full circumference. ★ marks the most-requested size.
| Measurement | 5–6 | 7–8 | 9–10 ★ | 11–12 |
|---|---|---|---|---|
| A — Body width | 38 | 41 | 44 | 48 |
| B — Body length | 49 | 55 | 61 | 66 |
| C — Shoulder width | 33 | 36 | 40 | 43 |
| D — Sleeve length | 17 | 20 | 24 | 27 |
| E — Sleeve opening | 16 | 19 | 22 | 24 |
| F — Neck opening | 15 | 17 | 19 | 20 |
| G — Armhole depth | 20 | 23 | 26 | 29 |
| H — Shoulder slope | 4 | 5 | 6 | 7 |
| Measurement | 5–6 | 7–8 | 9–10 ★ | 11–12 |
|---|---|---|---|---|
| A — Waist (relaxed) | 50 | 56 | 62 | 66 |
| A* — Waist (extended) | 66 | 72 | 78 | 84 |
| B — Outseam | 29 | 34 | 40 | 44 |
| C — Inseam | 9 | 12 | 15 | 18 |
| D — Leg opening | 38 | 42 | 46 | 49 |
| E — Waistband height | 4 | 4 | 4 | 4 |
| F — Thigh | 48 | 53 | 57 | 62 |
| G — Hip | 72 | 80 | 86 | 92 |
Send us your son's measurements on WhatsApp and we'll recommend the right fit. We typically respond within hours.
Ask on WhatsApp →